10:20 AM 8/8/2020 - News Review Posts
- Get link
- X
- Other Apps
10:20 AM 8/8/2020
News Review - Posts | Headlines on RSS Dog | Headlines - Page
________________________________________________________
________________________________________________________
________________________________________________________
Saved and Shared Stories | |||||||
---|---|---|---|---|---|---|---|
mikenov on Twitter: RT @DefenseOne: Russian Disinformation Networks Detailed in New State Department Report buff.ly/2PIwXS5 pic.twitter.com/KM6UAv3xtz | |||||||
Sat, 08 Aug 2020 07:29:32 -0400
Russian Disinformation Networks Detailed in New State Department Report buff.ly/2PIwXS5 pic.twitter.com/KM6UAv3xtz
mikenov on Twitter | |||||||
mikenov on Twitter: 7:23 AM 8/8/2020 - Michael Novakhov SharedNewsLinks: Coronavirus didn't originate in Wuhan, WHO confirms The Disease X-19: 7:23 AM 8/8/2020 - Michael Novakhov SharedNewsLi... diseasex19.blogspot.com/2020/08/723-am pic.twitter.com | |||||||
Sat, 08 Aug 2020 07:29:23 -0400
7:23 AM 8/8/2020 - Michael Novakhov – SharedNewsLinks: Coronavirus didn't originate in Wuhan, WHO confirms
The Disease X-19: 7:23 AM 8/8/2020 - Michael Novakhov – SharedNewsLi... diseasex19.blogspot.com/2020/08/723-am… pic.twitter.com/719RS5t4jJ | |||||||
mikenov on Twitter: 7:23 AM 8/8/2020 - Michael Novakhov SharedNewsLinks: Coronavirus didn't originate in Wuhan, WHO confirms The Disease X-19: 7:23 AM 8/8/2020 - Michael Novakhov SharedNewsLi... diseasex19.blogspot.com/2020/08/723-am | |||||||
Sat, 08 Aug 2020 07:25:45 -0400
7:23 AM 8/8/2020 - Michael Novakhov – SharedNewsLinks: Coronavirus didn't originate in Wuhan, WHO confirms
The Disease X-19: 7:23 AM 8/8/2020 - Michael Novakhov – SharedNewsLi... diseasex19.blogspot.com/2020/08/723-am… | |||||||
Blogs from Michael_Novakhov (24 sites): The Disease X-19: 7:23 AM 8/8/2020 - Michael Novakhov SharedNewsLinks: Coronavirus didn't originate in Wuhan, WHO confirms | |||||||
Sat, 08 Aug 2020 07:24:44 -0400 The Huanan Seafood Market in Wuhan, capital of Central China's Hubei Province. Photos: CNS photo 7:23 AM 8/8/2020 Investigate in depth Trump, Kushner, Putin, German Intelligence, Russian Intelligence, Russian Mob and many other players! Michael Novakhov SharedNewsLinks 1:10 PM 8/3/2020 Does FBI investigate Ernst Uhrlau? Deutsche Bank launches investigation into longtime banker of The Disease X-19 Blogs from Michael_Novakhov (24 sites) | |||||||
Michael Novakhov - SharedNewsLinks: WHO admits Wuhan may not be virus origin - Google Search google.com/search?q=WHO+a pic.twitter.com/DIv4iTKQyF | |||||||
Sat, 08 Aug 2020 07:00:50 -0400
WHO admits Wuhan may not be virus origin - Google Search google.com/search?q=WHO+a pic.twitter.com/DIv4iTKQyF
Michael Novakhov - SharedNewsLinks | |||||||
Saved Stories - None: Google Alert - coronavirus in italy: Italy: Human trials of Italian covid-19 vaccine in Rome | |||||||
Sat, 08 Aug 2020 06:55:44 -0400 Human trials of an Italian-developed covid-19 vaccine will begin at Rome's Spallanzani hospital from 24 August, reports Italian news agency ANSA. Google Alert - coronavirus in italy Saved Stories - None | |||||||
Saved Stories - None: Upper West Side residents fury as homeless junkies and sex offenders are moved into luxury hotels | Daily Mail Online dailymail.co.uk/news/article-8 | |||||||
Sat, 08 Aug 2020 06:54:02 -0400
Upper West Side residents fury as homeless junkies and sex offenders are moved into luxury hotels | Daily Mail Online dailymail.co.uk/news/article-8
Saved Stories - None | |||||||
Saved Stories - None: Google Alert - new york times on coronavirus: When Covid-19 Hit, Many Elderly Were Left to Die | |||||||
Sat, 08 Aug 2020 06:53:15 -0400 Runaway coronavirus infections, medical gear shortages and government ... Tape the masks to the bridge of your nose, regional health officials advised ... data compiled by Belgian scientists and released to The New York Times. Google Alert - new york times on coronavirus Saved Stories - None | |||||||
Saved Stories - None: Google Alert - coronavirus vaccine: A coronavirus vaccine might not work for more than 100 million Americans | |||||||
Sat, 08 Aug 2020 06:51:42 -0400 Change wouldn't happen overnight in terms of an impact on the coronavirus pandemic, however. Getting everyone vaccinated will represent a major ... Google Alert - coronavirus vaccine Saved Stories - None | |||||||
Michael Novakhov - SharedNewsLinks: 6:08 AM 8/8/2020 - News Review: WHO admits Wuhan may not be virus origin | |||||||
Sat, 08 Aug 2020 06:50:48 -0400
By Michael Novakhov (Mike Nova) 6:08 AM 8/8/2020 - News Review: WHO admits Wuhan may not be virus origin Michael Novakhov - SharedNewsLinks - Latest Post ________________________________________________________ Michael Novakhov - SharedNewsLinks WHO admits Wuhan may not be virus origin, offsetting rumor Michael_Novakhov shared this story . Delegates attend the 73rd World Michael Novakhov - SharedNewsLinks | |||||||
mikenov on Twitter: Covid-dengue co-infections are Bengal's new challenge as doctors say treatment very tricky theprint.in/health/covid-d | |||||||
Sat, 08 Aug 2020 06:36:05 -0400
Covid-dengue ‘co-infections’ are Bengal's new challenge as doctors say treatment very tricky theprint.in/health/covid-d…
| |||||||
mikenov on Twitter: 6:08 AM 8/8/2020 - News Review: WHO admits Wuhan may not be virus origin The Disease X-19: 6:08 AM 8/8/2020 - News Review: WHO admits Wuhan m... diseasex19.blogspot.com/2020/08/608-am pic.twitter.com/pstdq5zJVJ | |||||||
Sat, 08 Aug 2020 06:31:45 -0400
6:08 AM 8/8/2020 - News Review: WHO admits Wuhan may not be virus origin
The Disease X-19: 6:08 AM 8/8/2020 - News Review: WHO admits Wuhan m... diseasex19.blogspot.com/2020/08/608-am… pic.twitter.com/pstdq5zJVJ | |||||||
Saved Stories - None: Google Alert - covid rash: Mexico warns of 'prolonged pandemic': Coronavirus live updates | |||||||
Sat, 08 Aug 2020 06:18:32 -0400 Mexico warns of 'prolonged pandemic': Coronavirus live updates ... France has recorded over 2,200 confirmed coronavirus infections, a new daily ... toxic shock and Kawasaki disease, including fever, rashes, swollen glands and, ... Google Alert - covid rash Saved Stories - None | |||||||
Saved Stories - None: Google Alert - coronavirus pulmonary symptoms: New clues on virus reproduction mystery; non-Covid vaccines may help | |||||||
Sat, 08 Aug 2020 06:18:18 -0400 Asymptomatic Covid -19 patients can carry high loads of the new coronavirus in their nose, throat and lungs, and the loads tend to decrease more ... Google Alert - coronavirus pulmonary symptoms Saved Stories - None | |||||||
Michael Novakhov - SharedNewsLinks: Google Alert - Covid-19 blood clots: Covid-dengue 'co-infections' are Bengal's new challenge as doctors say treatment very tricky | |||||||
Sat, 08 Aug 2020 06:17:36 -0400
Kolkata: The complexities around Covid-19 are confounding doctors and governments ... Covid causes blood clots and dengue triggers bleeding. Google Alert - Covid-19 blood clots Michael Novakhov - SharedNewsLinks | |||||||
Saved Stories - None: Google Alert - covid rash: Americans are moving around too much and taking coronavirus with them, expert says | |||||||
Sat, 08 Aug 2020 06:16:33 -0400 (CNN) Covid-19 precautions need to stay consistent -- whether or not the numbers are coming down -- because the more Americans move around the ... Google Alert - covid rash Saved Stories - None | |||||||
Saved Stories - None: Google Alert - coronavirus symptoms: Covid-19 may take as much as 8 days to show symptoms: Scientists | |||||||
Sat, 08 Aug 2020 06:16:10 -0400 The incubation period of Covid-19, which is the time after which those infected with the novel coronavirus start showing the first symptoms, could be as ... Google Alert - coronavirus symptoms Saved Stories - None | |||||||
Saved Stories - None: Google Alert - Coronavirus GI Symptoms: It is safe to seek medical care now | |||||||
Sat, 08 Aug 2020 06:15:44 -0400 As we've learned more about the coronavirus and how it spreads, many ... Scientists call our gastro-intestinal (GI) tract the enteric nervous system. Google Alert - Coronavirus GI Symptoms Saved Stories - None | |||||||
mikenov on Twitter: mike ryan on wuhan virus - Google Search google.com/search?newwind | |||||||
Sat, 08 Aug 2020 05:54:05 -0400 mikenov on Twitter | |||||||
mikenov on Twitter: World Health Organization asks the U.S. to reconsider withdrawing from international group cnbc.com/2020/08/06/wor | |||||||
Sat, 08 Aug 2020 05:48:13 -0400
World Health Organization asks the U.S. to reconsider withdrawing from international group cnbc.com/2020/08/06/wor
mikenov on Twitter | |||||||
mikenov on Twitter: WHO admits Wuhan may not be virus origin, offsetting rumor - Global Times globaltimes.cn/content/119671 | |||||||
Sat, 08 Aug 2020 05:45:55 -0400
WHO admits Wuhan may not be virus origin, offsetting rumor - Global Times globaltimes.cn/content/119671
mikenov on Twitter | |||||||
Michael Novakhov - SharedNewsLinks: WHO admits Wuhan may not be virus origin, offsetting rumor | |||||||
Sat, 08 Aug 2020 05:45:02 -0400
WHO's admission that Wuhan may not be the origin of COVID-19 may put to rest conspiracy theories that have put the central Chinese city and China in a bad light over the virus' origin, Chinese epidemiologists said. They urged for more research on transmission channels and virus host which are vital for epidemiologic studies.
China's door is wide open for more WHO epidemiologic studies, while other countries should follow if the onus falls on them, Chinese experts said. They believe countries like the US, which tops the world in number of confirmed COVID-19 cases, and certain European countries, where the virus was identified as early as last year, should also undergo a thorough investigation on the virus origin for a clearer picture.
First alarm
Wuhan may not be the origin of the novel coronavirus, senior WHO official Mike Ryan said on Monday, announcing extensive studies to track down the animal species that transmitted the virus to humans.
"The fact that the fire alarm was triggered doesn't necessarily mean that was where the disease crossed from animals to humans," Ryan said at a press conference in Geneva.
His comments came as the organization's team to China concluded its weeks-long mission, which was to lay the groundwork for further joint efforts at identifying the origin of the coronavirus.
China's National Health Commission said on Tuesday that Chinese experts had kept in close contact with the two WHO experts, who stayed in China from July 11 to August 2, about possible transmission channels, and to identify the source of COVID-19, and the host of the virus.
Mounting facts and scientific evidence are emerging to support the hypothesis that the coronavirus did not originate in Wuhan, Zeng Guang, chief epidemiologist of the Chinese Center for Disease Control and Prevention, told the Global Times, citing a sample of the virus found in Barcelona waste water collected as early as March 2019, and virus spotted in a sewer in Brazil in November last year.
The fact that the outbreak was first reported in Wuhan, not those countries may have something to do with the transmission medium or host of the virus, said Yang Zhanqiu, deputy director of the pathogen biology department at Wuhan University.
Zeng and Yang believe that the virus must have jumped from wild animals to human beings. Yang said they must identify the animal host, and under what conditions it was passed on.
Chinese virologist Shi Zhengli, who is also director of Wuhan Institute of Virology wrote to Science magazine on July 15 that based on research done by her team and international scientists, the coronavirus likely originated from bats, and evolved through one or several hosts, and eventually jumped to humans.
But it is still unclear how the virus got to humans, Shi noted.
Ever since the outbreak was
first reported in the Huanan wet market in Wuhan
, rumors and speculations have been circulating that the market, which was shut down in January, was where the virus had originated from.
However, Shi said that she and other experts has tested samples collected from the market, and only found the virus on environmental samples, such as doorknobs, floor and sewage. No virus was found on animals, which made Shi conclude that maybe the market was only where many COVID-19 patients were found in the early stage.
Almost a third of early stage COVID-19 patients had no direct contact with the wet market, said Wang Guangfa, a leading Chinese respiratory expert at Peking University First Hospital in Beijing, and also a member of the first batch of national medical experts dispatched to Wuhan in early January, told the Global Times.
A doctor who works at Wuhan University's Zhongnan Hospital, who declined to identify himself, told the Global Times that they received patients with symptoms of unknown pneumonia, but had no direct contact with Huanan market in late December. But since both the hospital and Wuhan authorities was new to the virus then, and lacked clinical experience on the new virus, they only screened and rounded up those linked to the market.
Only after the coronavirus test kits were widely used did doctors conclude that those patients suffered from suspected COVID-19 symptoms, Wang said.
As knowledge of the coronavirus began to grow, many foreign experts also tend to believe the Huanan wet market may not be the origin of the virus. Robert Garry, a professor at the Tulane University School of Medicine, told ABC News in March that "Our analyses, and others too, point to an earlier origin than that." "There were definitely cases there, but that wasn't the origin of the virus."
Further identification work
WHO director general Tedros Adhanom Ghebreyesus said on Monday said that epidemiological studies will begin in Wuhan to identify the potential source of early infections.
Wang Wenbing, a spokesperson of China's Ministry of Foreign Affairs, said on Tuesday that China and the WHO are maintaining communication on the next step of the research plan on coronavirus traceability.
Yang said that as the viral contagion has been wiped out in Wuhan for nearly two months, and most environmental samples are already gone, the WHO team may focus on finding the patient zero, and patients who showed symptoms at an early stage or who traveled to other countries about the time of the outbreak.
The virologist also said finding the possible host and research on wild animals to identify the transmission channels are also important.
Wuhan has conducted an epidemical study in mid-April following the lifting of the citywide lockdown. The study included samples from 11,000 residents who had received nucleic acid and serum tests.
The results of the study have yet to be published. An official surnamed Wang from Wuhan's health commission told the Global Times that the study also helps in virus tracing work.
Zeng believes that to get a clearer picture of virus tracing, the WHO should also conduct similar epidemiological studies in other countries,
such as the US
and certain European countries.
The WHO should have a top-level design to identify the source of the coronavirus. First, all evidence on virus origin must be collected globally, and then be ordered according to when they happened, after which teams must be sent to those countries for scientific identification and research, Zeng said.
China is cooperating with WHO on identifying the origin of the coronavirus, and hopes other countries will do the same when the onus falls on them, the epidemiologist said.
Michael Novakhov - SharedNewsLinks | |||||||
Michael Novakhov - SharedNewsLinks: Google Alert - Sars-Cov-2 origins: Coronavirus didn't originate in Wuhan, WHO confirms | |||||||
Sat, 08 Aug 2020 05:41:16 -0400
THE World Health Organization's (WHO) admission that Wuhan may not be the origin of Covid-19 may put to rest conspiracy theories that have placed ... Google Alert - Sars-Cov-2 origins Michael Novakhov - SharedNewsLinks | |||||||
Saved Stories - None: Google Alert - coronavirus origins: The history of epidemics in Latin America has much to tell us about COVID-19 | |||||||
Sat, 08 Aug 2020 05:40:39 -0400 Epidemic diseases that result in high mortality have one feature in common: they all have their origins in animals, normally domesticated animals. Google Alert - coronavirus origins Saved Stories - None | |||||||
Saved Stories - None: Google Alert - coronavirus origins: Coronavirus: New research reveals how Covid-19 came to New Zealand | |||||||
Sat, 08 Aug 2020 05:39:08 -0400 Kiwi scientists tracking the origins of Covid-19 in New Zealand found most cases leading to infections came from North America, rather than Asia, ... Google Alert - coronavirus origins Saved Stories - None | |||||||
Saved Stories - None: Google Alert - Sars-Cov-2 origins: Female sex hormone could offer protection against Covid, says study by King's College London | |||||||
Sat, 08 Aug 2020 05:38:44 -0400 New Delhi: Since the beginning of the Covid-19 pandemic, studies have said ... It could have a multi-factorial origin because we also know in cases of ... Google Alert - Sars-Cov-2 origins Saved Stories - None | |||||||
Saved Stories - None: Google Alert - coronavirus: German Health Officials Warn About 2nd Coronavirus Wave | |||||||
Sat, 08 Aug 2020 05:38:09 -0400 Coronavirus infections in Germany are on the rise, and doctors warn the country risks throwing away its earlier success as it opens up after the ... Google Alert - coronavirus Saved Stories - None | |||||||
Saved Stories - None: Google Alert - coronavirus: Why the Coronavirus is More Likely to 'Superspread' Than the Flu | |||||||
Sat, 08 Aug 2020 05:37:46 -0400 Other respiratory diseases, like the flu, are far more egalitarian in their spread. Figuring out what drives coronavirus superspreading events could be key ... Google Alert - coronavirus Saved Stories - None | |||||||
Saved Stories - None: Google Alert - Covid-19: Medical leaders not clear why COVID-19 positivity rate climbing in Texas | |||||||
Sat, 08 Aug 2020 05:36:12 -0400 HOUSTON Medical experts have no clear answers as to what is driving an increase in the positivity rate for COVID-19 in Texas. The rate, which ... Google Alert - Covid-19 Saved Stories - None | |||||||
Saved Stories - None: Google Alert - coronavirus immunity: Advanced analysis offers new insights into immune system's role in severe COVID-19 | |||||||
Sat, 08 Aug 2020 05:35:01 -0400 By conducting advanced analyses of immune system activation in patients with severe COVID-19, researchers at Karolinska Institutet have managed ... Google Alert - coronavirus immunity Saved Stories - None | |||||||
Saved Stories - None: Google Alert - Coronavirus came to New York from Europe: Belarus' Leader Faces Toughest Challenge Yet in Sunday Vote | |||||||
Sat, 08 Aug 2020 05:31:38 -0400 A Season of Grief and Release: 5 Months of the Virus in New York City. Aug. 7, 2020. Lukashenko announced last month that he had been infected with ... Google Alert - Coronavirus came to New York from Europe Saved Stories - None | |||||||
Saved Stories - None: Google Alert - coronavirus immunity: Covid-19: Herd immunity and the power of sacrifice | |||||||
Sat, 08 Aug 2020 05:31:11 -0400 There are some people who cannot be vaccinated due to medical conditions such as allergies or disorders of the immune system that increase their risk ... Google Alert - coronavirus immunity Saved Stories - None | |||||||
Saved Stories - None: Google Alert - coronavirus vaccine: Russia plans to register the world's first coronavirus vaccine on August 12 | |||||||
Sat, 08 Aug 2020 05:30:47 -0400 We have to understand that the vaccine must be safe. Medical professionals and senior citizens will be the first to get vaccinated," Gridnev told reporters ... Google Alert - coronavirus vaccine Saved Stories - None | |||||||
Saved Stories - None: Google Alert - covid-19 in meat plants: Fresh calls for more COVID-19 testing and inspections in meat plants | |||||||
Sat, 08 Aug 2020 05:30:22 -0400 There have been calls for increased testing for workers in meat processing factories in the wake of coronavirus outbreaks in the Midlands. Clusters in ... Google Alert - covid-19 in meat plants Saved Stories - None | |||||||
Saved Stories - None: Google Alert - sars cov 2 as bioweapon: Russia stoking coronavirus disinformation online, US says | |||||||
Sat, 08 Aug 2020 05:30:06 -0400 Russia stoking coronavirus disinformation online, U.S. says ... allege COVID-19 was created in a lab as a bioweapon, billionaire Bill Gates is plotting ... Google Alert - sars cov 2 as bioweapon Saved Stories - None | |||||||
Saved Stories - None: Google Alert - sars cov 2 as bioweapon: State Department says Russia is pushing coronavirus disinformation | |||||||
Sat, 08 Aug 2020 05:29:41 -0400 State Department says Russia is pushing coronavirus disinformation ... allege COVID-19 was created in a lab as a bioweapon, billionaire Bill Gates is ... Google Alert - sars cov 2 as bioweapon Saved Stories - None | |||||||
Saved Stories - None: Google Alert - sars cov 2 as bioweapon: Spreading misinformation | |||||||
Sat, 08 Aug 2020 05:29:17 -0400 Corona conspiracy theories abound the world over as people struggle to ... laboratory either researching the disease or producing bio-weapons. Google Alert - sars cov 2 as bioweapon Saved Stories - None | |||||||
Saved Stories - None: Google Alert - sars cov 2 as bioweapon: Virus Outbreak: US says Russia pushing disinformation | |||||||
Sat, 08 Aug 2020 05:28:46 -0400 The Web sites that the department identified on Wednesday have promoted theories that allege COVID-19 was created in a laboratory as a bioweapon, ... Google Alert - sars cov 2 as bioweapon Saved Stories - None | |||||||
Saved Stories - None: Google Alert - sars cov 2 as bioweapon: Russia Ramps Up Disinformation Machine Ahead of 2020 | |||||||
Sat, 08 Aug 2020 05:28:35 -0400 What's on tap today: Russia targets the United States with coronavirus ... that the virus is a bioweapon created in U.S. government-run laboratories, ... Google Alert - sars cov 2 as bioweapon Saved Stories - None | |||||||
Saved Stories - None: Google Alert - CoronaVirus as Biological Weapon: Russian Disinformation Networks Detailed in New State Department Report | |||||||
Sat, 08 Aug 2020 05:27:21 -0400 ... of the coronavirus pandemic, according to a new State Department report that ... biological weapon against China, notes the report released on Wednesday. ... In July, Averko received a visit from FBI agents who asked about links ... Google Alert - CoronaVirus as Biological Weapon Saved Stories - None | |||||||
Saved Stories - None: Google Alert - CoronaVirus as Biological Weapon: Regulatory T cells: A potential weapon to combat COVID19? | |||||||
Sat, 08 Aug 2020 05:27:08 -0400 Since the end of December 2019, a novel coronavirus SARSCoV2 began to spread, ... Due to the lack of effective treatment options for COVID19, various ... these biological characteristics suggest that Treg cells may have multiple ... Google Alert - CoronaVirus as Biological Weapon Saved Stories - None | |||||||
Saved Stories - None: Google Alert - CoronaVirus as Biological Weapon: Biowarfare And Terrorism - free | |||||||
Sat, 08 Aug 2020 05:26:19 -0400 For the use of this method in warfare, see "biological warfare.". Coronavirus Bioweapon: Why the Conspiracy Theory Persists Biological and Chemical ... Google Alert - CoronaVirus as Biological Weapon Saved Stories - None | |||||||
Saved Stories - None: Google Alert - sars cov 2 as bioweapon: We Can't Prevent Another Pandemic Without Stopping the Infodemic | |||||||
Sat, 08 Aug 2020 05:26:06 -0400 As the world grapples with the devastation of the coronavirus, one thing is ... I asked him about what we can do to address COVID's parallel plague. ... its source: People are saying it's a bio-weapon (not true); that it's caused by 5G ... Google Alert - sars cov 2 as bioweapon Saved Stories - None | |||||||
Saved Stories - None: Google Alert - sars cov 2 as bioweapon: China's secret war on America, a Fox News sex scandal, and a space-time wormhole in this week's ... | |||||||
Sat, 08 Aug 2020 05:25:43 -0400 as the cover story: China's Secret War on America! ... 'Enquirer' repeating its fondly-held allegation: Experts charged the coronavirus is a bioweapon ... Google Alert - sars cov 2 as bioweapon Saved Stories - None | |||||||
Saved Stories - None: Google Alert - Coronavirus and US Military: US military surpasses 30000 COVID-19 cases | |||||||
Sat, 08 Aug 2020 05:24:21 -0400 The Department of Defense now has recorded 30,392 cases of the coronavirus among military personnel, with civilian, contractor and dependent ... Google Alert - Coronavirus and US Military Saved Stories - None | |||||||
Saved Stories - None: New York Daily News: Amber Guyger appeals murder conviction in Botham Jean case | |||||||
Sat, 08 Aug 2020 04:51:25 -0400
The Dallas ex-cop was convicted in October 2019 of murdering Jean, a 26-year-old Black man, in his apartment a year earlier.
New York Daily News Saved Stories - None | |||||||
Saved Stories - None: News 12 Home: Is France helping Lebanon, or trying to reconquer it? | |||||||
Sat, 08 Aug 2020 04:50:05 -0400
When France’s president visited explosion-ravaged Beirut this week, he promised to rebuild and claimed that the blast pierced France’s own heart.
News 12 – Home Saved Stories - None | |||||||
Saved Stories - None: Upper West Side residents fury as homeless junkies and sex offenders are moved into luxury hotels | Daily Mail Online | |||||||
Sat, 08 Aug 2020 04:32:25 -0400'Our community is terrified, angry and frightened': Upper West Side residents fury as homeless junkies and sex offenders are moved into three luxury hotels and turn the area into a spectacle of public urination, cat-calling and brazen drug use
Published: | Updated:
Saved Stories - None | |||||||
mikenov on Twitter: Millions of Evictions Are a Sharper Threat as Government Support Ends - The New York Times nytimes.com/2020/08/07/bus | |||||||
Sat, 08 Aug 2020 03:46:11 -0400
Millions of Evictions Are a Sharper Threat as Government Support Ends - The New York Times nytimes.com/2020/08/07/bus
mikenov on Twitter | |||||||
mikenov on Twitter: RT @MilHistNow: On this day in 1918, Allied troops break through the German lines at Amiens. The attack marks the start of what will become | |||||||
Sat, 08 Aug 2020 02:34:06 -0400
On this day in 1918, Allied troops break through the German lines at Amiens. The attack marks the start of what will become known as the Hundred Days Offensive -- the final push that brings an end to the First World War. pic.twitter.com/0hXXAbZHNU
Retweeted by mikenov on Saturday, August 8th, 2020 6:34am
162 likes, 37 retweets mikenov on Twitter | |||||||
mikenov on Twitter: Brooklyn News The Brooklyn NY News Review bklynnews.com | |||||||
Fri, 07 Aug 2020 17:19:40 -0400 mikenov on Twitter | |||||||
mikenov on Twitter: RT @washingtonpost: House Democrats can sue to force former White House counsel Donald McGahn to comply with subpoena, court rules https:// | |||||||
Fri, 07 Aug 2020 11:12:34 -0400
House Democrats can sue to force former White House counsel Donald McGahn to comply with subpoena, court rules washingtonpost.com/local/legal-is
Retweeted by mikenov on Friday, August 7th, 2020 3:12pm
463 likes, 137 retweets mikenov on Twitter | |||||||
mikenov on Twitter: RT @anders_aslund: Putins phone call to Lukashenko today sounds a severe warning: It was emphasized that the Russian side is interested i | |||||||
Fri, 07 Aug 2020 11:12:02 -0400
Putins phone call to Lukashenko today sounds a severe warning: It was emphasized that the Russian side is interested in the preservation in Belarus of a stable internal political situation and the calm execution of the coming presidential elections.
kremlin.ru/events/preside
Retweeted by mikenov on Friday, August 7th, 2020 3:12pm
13 likes, 10 retweets mikenov on Twitter | |||||||
mikenov on Twitter: Even Asymptomatic People Carry the Coronavirus in High Amounts - The New York Times nytimes.com/2020/08/06/hea | |||||||
Fri, 07 Aug 2020 10:50:18 -0400
Even Asymptomatic People Carry the Coronavirus in High Amounts - The New York Times nytimes.com/2020/08/06/hea
mikenov on Twitter | |||||||
mikenov on Twitter: SARS-CoV-2 In Pigs, Chickens, Fruit Bats, and Ferrets | Physician's Weekly physiciansweekly.com/sars-cov-2-in- | |||||||
Fri, 07 Aug 2020 09:20:48 -0400
SARS-CoV-2 In Pigs, Chickens, Fruit Bats, and Ferrets | Physician's Weekly physiciansweekly.com/sars-cov-2-in-
mikenov on Twitter | |||||||
Michael Novakhov - SharedNewsLinks: SARS-CoV-2 In Pigs, Chickens, Fruit Bats, and Ferrets | Physician's Weekly | |||||||
Fri, 07 Aug 2020 09:19:26 -0400
SARS-CoV-2 In Pigs, Chickens, Fruit Bats, and Ferrets
Aug 7, 2020
There have been several theories indicating the spread of COVID-19 from organisms like bats, chickens, pigs, and ferrets. This study aims to investigate the susceptibility of potential animal hosts and the risk of anthroponotic spill-over infections.
The researchers inoculated nine fruit bats, nine pigs, nine ferrets, and 17 chickens. Three direct contact animals were included 24 hours after inoculation to test viral transmission. The team monitored the animals for clinical signs and virus shedding from nasal washes & rectal swabs (ferrets, pigs), oral swabs & pooled feces samples (fruit bats), and oropharyngeal & cloacal swabs (chickens) after 2,4, 8, 12, 16, and 21 days after the infection.
It was found that chickens and pigs were not susceptible to SARS-CoV-2. All organ samples, swabs, and contact animals were found negative for viral RNA, and none of the chickens or pigs was seroconverted. Seven out of nine (78%) fruit bats had a transient infection with a detectable virus. The viral RNA was also present in the trachea, lungs, and lung-associated lymphatic tissue. Efficient virus replication with no clinical signs was observed in ferrets.
The research concluded that pigs and chicken could not be intranasally infected by SARS-CoV-2, whereas fruit bats showed characteristics of a reservoir host. In ferrets, virus replication was noticed that resembled human infection with an efficient spread.
Michael Novakhov - SharedNewsLinks | |||||||
Michael Novakhov - SharedNewsLinks: The FBI News Review: 8:03 AM 8/7/2020 - My Opinion: The Disease X-19 has a "Special Predilection" for the US Military sites in Japan, for some reasons. What are they? | |||||||
Fri, 07 Aug 2020 09:08:38 -0400
US Military sites in Japan 8:03 AM 8/7/2020 The Disease X-19 has a "Special Predilection" for the US Military sites in Japan, for some reasons. What are they? Did the bad Yankees bring the Covid contagion with them? (Isn't it time for them to get out, really? The was has ended long time ago, already!) Or did someone help this "Special Predilection" to materialize, around the American bases The FBI News Review Michael Novakhov - SharedNewsLinks | |||||||
Saved Stories - None: Deutsche Welle from Michael_Novakhov (6 sites): Deutsche Welle: DW.com - Europe: Germany: Trade and production surges after coronavirus | |||||||
Fri, 07 Aug 2020 09:07:56 -0400 New statistics show important economic markers are all up after the economy took a major hit from the pandemic. Hopes are growing for a recovery in Germany and the Eurozone. Deutsche Welle: DW.com - Europe Deutsche Welle from Michael_Novakhov (6 sites) Saved Stories - None | |||||||
mikenov on Twitter: 8:03 AM 8/7/2020 - My Opinion: The Disease X-19 has a "Special Predilection" for the US Military sites in Japan, for some reasons. What are they? The FBI News Review: 8:03 AM 8/7/2020 - My Opinion: The Disease X-19 ha... fbinewsreview | |||||||
Fri, 07 Aug 2020 08:14:16 -0400
8:03 AM 8/7/2020 - My Opinion: The Disease X-19 has a "Special Predilection" for the US Military sites in Japan, for some reasons. What are they?
The FBI News Review: 8:03 AM 8/7/2020 - My Opinion: The Disease X-19 ha... fbinewsreview.blogspot.com/2020/08/803-am pic.twitter.com/qBCHU28mJR mikenov on Twitter | |||||||
mikenov on Twitter: 1995 Tokyo Subway Nerve Gas Attack: The Cult Behind the Shoko Asahara admired Hitler, so it was perhaps fitting that when the cult leader set out to terrorize Tokyo, he used a nerve gas called sarin, ... aum shinrikyo nazi links - G | |||||||
Fri, 07 Aug 2020 07:55:44 -0400
1995 Tokyo Subway Nerve Gas Attack: The Cult Behind the
Shoko Asahara admired Hitler, so it was perhaps fitting that when the cult leader set out to terrorize Tokyo, he used a nerve gas called sarin, ... aum shinrikyo nazi links - Google Search google.com/search?q=aum+s mikenov on Twitter | |||||||
mikenov on Twitter: Stars and Stripes Coronavirus cases surge in parts of Japan with heavy US ... Several major U.S. military installations are within Tokyo or the surrounding metro area. These include Yokota Air Base, the home of U.S. Forces ... US Mili | |||||||
Fri, 07 Aug 2020 07:44:09 -0400
Stars and Stripes
Coronavirus cases surge in parts of Japan with heavy US ... Several major U.S. military installations are within Tokyo or the surrounding metro area. These include Yokota Air Base, the home of U.S. Forces ... US Military sites in Japan google.com/search?q=US+Mi mikenov on Twitter | |||||||
