3:21 AM 8/15/2020 - Coronavirus world view: A country-by-country round-up as deaths, infection rates and safety measures vary wildly across the world
- Get link
- X
- Other Apps
Coronavirus world view: A country-by-country round-up as deaths, infection rates and safety measures vary wildly across the world
3:21 AM 8/15/2020
Michael Novakhov - SharedNewsLinks℠ | InBrief |
-
Michael Novakhov - SharedNewsLinks | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coronavirus world view: A country-by-country round-up as deaths, infection rates and safety measures vary wildly across the world | |||||||||||||||||||||||||||
International comparisons have been used by politicians, the press and public all over the world during the coronavirus pandemic. While some countries have enforced strict lockdowns, others have tried a softer approach. The entire world has the same goal: reduce the number of Covid-19 cases to zero. Yet different approaches have resulted in wildly different outcomes, as we analyse here.
USADonald Trump infamously dismissed the China virus, as he refers to it, as a Democrat hoax for several weeks before reality set in leading the President to take a somewhat more serious approach to dealing with Covid-19.The i newsletter cut through the noiseBelatedly appearing in public wearing a face mask for the first time last month after saying he could not see himself doing so weeks earlier marked a shift in tone but not in public opinion. A recent Fox News poll showed Trump is trailing his presidential rival Joe Biden by 8 points, largely as a result of how badly Americans believe he has handled the Covid crisis. United KingdomThe UK decided against an early lockdown only doing so from 23 March, despite all the warning signs from Italy. Neil Ferguson, an adviser to the Government until he was forced to resign from his post, has said that an earlier lockdown could have resulted in 20,000 fewer deaths. European leaders were amazed that public events such as the Liverpool v Athletico Madrid Champions League match and the Cheltenham Festival went ahead as other countries shut down.Although Public Health England revised its Covid death toll down by over 5,000 this week, separate figures published by the UKs statistics agencies show there have been 56,800 deaths registered in the UK where Covid-19 was mentioned on the death certificate. At the end of July, the Office for National Statistics revealed the UK had the highest excess death toll in Europe since 14 March with 55,763 deaths. It was the first time the ONS compared mortality rates in different countries to measure the impact of the pandemic. Boris Johnson has promised a public inquiry but not now. South KoreaSouth Korea has arguably had the best response to the outbreak of any country in the world, given its proximity to China and the amount of travel between the two countries. Having learnt from the SARS crisis of 2002-03, the country already had the infrastructure in place to deal with the next pandemics arrival. It also meant a greater willingness among people to comply with restrictions on movement and daily life to prevent the spread of infection. Just 305 deaths have been recorded from almost 15,000 cases with 6 deaths per 1 million people.Authorities also controlled the potential spread of Covid-19 by using high-tech resources like tracking the use of credit cards and checking CCTV footage of confirmed patients. BrazilPerhaps the biggest threat to Brazils Covid-19 response is its president, Jair Bolsonaro, The Lancet declared in an editorial in May. The country has become a textbook example in how not to deal with a pandemic as cases and deaths soared with many people blaming a blasรฉ leader who had declared So what? when asked by journalists about the rapidly increasing numbers of cases.Luiz Henrique Mandetta, the respected and well liked Health Minister, was sacked after a television interview in April, in which he strongly criticised Bolsonaros actions and called for unity. Brazil now has more than 3 million cases the US is the only country that fares worse. From the outset Bolsonaro played down the virus, despite getting it himself, calling it a little flu and accusing the media of hysteria and then he caught it. Natalia Pasternak, a microbiologist and broadcaster, summed up the nations response this week when asked how well she thought Brazil had coped. We failed, she said. SwedenSwedes have had the eyes of the world on them during the pandemic as it opted for a light-touch lockdown while the rest of Europe imposed stringent restrictions. Intriguingly, the politicians made way for the scientists in Sweden who have been controlling the nations response. Many commentators in the UK have pointed to the fact Sweden has fared better than the UK in terms of lives lost per capita and a softer economic hit: its economy shrank 8.6 per cent between April and June period compared with the EU average of 11.9 per cent and a UK fall of 20.4 per cent.Sweden has largely relied on voluntary social distancing guidelines since the start of the pandemic, including working from home where possible and avoiding public transport. A paper published this week found that the coronavirus infection rate in Stockholm is almost the same as London at 17 per cent, but experts criticised the findings as there was no data beyond April shown in the research. Sweden opted for a herd immunity approach as the UK initially considered then dropped but to say it had not been achieved is a bit premature. The authors do say, however, that only once the pandemic and impact of measures taken are fully understood, after one or two years at least, can we begin fairly then to judge what was done correctly. In terms of deaths, Sweden has suffered greatly compared to its Nordic neighbours with officials admitting to a big failure in preventing elderly deaths. GreeceNot so long ago an economic basket case that needed bailing out by the European Union, Greece showed discipline and resilience in its handling of the coronavirus outbreak. As the virus spread across Europe the nation with an aged population feared the worse and thought it would become another Spain or Italy. It has also only tested a very small percentage of its population leading experts to say Greece has defied the odds.Officials were quick to enforce social distancing measures and fortify its ailing health care system which, along with a willingness from most Greeks to comply with the orders, helped curb the outbreak. Giorgos Gerapetritis, the Greek minister of state, said they acted preemptively and that the Government consciously preferred to make a significant financial sacrifice rather than sacrifice human life. However, with so few people tested, it is impossible to accurately gauge just how well the country has done. The country is also heavily reliant on tourism so the long term effects of the pandemic are likely to be greater than can currently be seen. ItalyItaly has had one of the worst death tolls related to coronavirus in Europe having failed to control the spread early on. Awful scenes of hospitals overwhelmed with Covid patients led news broadcasts for several weeks amid warnings that the UK was always two weeks behind.The impact was so devastating that two Italian doctors called the pandemic the most serious event in Italian history after World War II. The sudden impact of Covid led to broad acceptance of lockdown measures and national leaders, after some initial confusion over who was in charge, devised a more centralised plan that regional governors could follow. New ZealandJacinda Arderns government has been determined to eradicate Covid from the country, which they successfully managed to for 102 days until this week when four cases from a single house in Auckland prompted the Prime Minister to place her countrys largest city back into lockdown. Nevertheless, the nations ability to squash the spread of Covid-19 made New Zealand the envy of the world as daily life returned to normal although being an island in the middle of the Pacific Ocean with no major international hubs has undoubtedly helped politicians.Swift action was key to keeping the number of cases and deaths incredibly low at 1,589 and 22 respectively. For months, New Zealand has imposed strict immigration controls aside from some exceptions, the border is closed to all non-New Zealanders, and anyone entering the country must spend 14 days in a state quarantine facility. The countrys performance is in stark contrast to its neighbour Australia, which is still dealing with hundreds of new cases a day. And even with a closed border, the New Zealand economy is expected to shrink by just 3.9 per cent this year and recover later in the following year, according to a report published last month. | |||||||||||||||||||||||||||
"fbi and trump" - Google News: Former FBI Lawyer To Plead Guilty In Trump Campaign Probe - NPR | |||||||||||||||||||||||||||
Former FBI Lawyer To Plead Guilty In Trump Campaign Probe NPR "fbi and trump" - Google News | |||||||||||||||||||||||||||
CNN's YouTube Videos: Kushner asked to apologize for Trump spreading birther lie. See his response | |||||||||||||||||||||||||||
From: CNN
Duration: 09:47
CNN's Christiane Amanpour talks to Jared Kushner about Trump and the recent birtherism attack on presumptive Democratic vice presidential nominee Kamala Harris.
#Amanpour #2020Election #CNN #News CNN's YouTube Videos | |||||||||||||||||||||||||||
The Disease X-19: 12:12 PM 8/14/2020 - Blogs from Michael Novakhov -... diseasex19.blogspot.com/2020/08/1212-p pic.twitter.com/F2rWsRh4th | |||||||||||||||||||||||||||
The Disease X-19: 12:12 PM 8/14/2020 - Blogs from Michael Novakhov -... diseasex19.blogspot.com/2020/08/1212-p pic.twitter.com/F2rWsRh4th
| |||||||||||||||||||||||||||
12:12 PM 8/14/2020 - Blogs from Michael Novakhov - Review | |||||||||||||||||||||||||||
12:12 PM 8/14/2020 By Michael Novakhov (Mike Nova) Blogs in 25 Posts Saved and Shared Stories In 250 Headlines | Saved, Shared Stories, Tweets on RSS Dog In 250 Posts | Page | In Brief Page | Michael Novakhov SharedNewsLinks __________________________________________________________ Blogs from Michael_Novakhov (25 sites) Michael Novakhov - SharedNewsLinks: @thehill That's right | |||||||||||||||||||||||||||
12:12 PM 8/14/2020 - Blogs from Michael Novakhov - Review | |||||||||||||||||||||||||||
12:12 PM 8/14/2020
Blogs in 25 Posts
Saved and Shared Stories In 250 Headlines | Saved, Shared Stories, Tweets on RSS Dog In 250 Posts | Page | In Brief Page | Michael Novakhov SharedNewsLinks __________________________________________________________
| |||||||||||||||||||||||||||
@thehill That's right. And you must have your prison cell for attempting to take these freedoms away from them! pic.twitter.com/WRX7xV9t2C | |||||||||||||||||||||||||||
@thehill That's right. And you must have your prison cell for attempting to take these freedoms away from them! pic.twitter.com/WRX7xV9t2C
| |||||||||||||||||||||||||||
Collection : COVID-19 SARS-CoV-2 preprints from medRxiv and bioRxiv: Extensive Genetic Diversity and Host Range of Rodent-borne Coronaviruses | |||||||||||||||||||||||||||
To better understand the genetic diversity, host association and evolution of coronaviruses (CoVs) in China we analyzed a total of 696 rodents encompassing 16 different species sampled from Zhejiang and Yunnan provinces. Based on the reverse transcriptase PCR-based CoV screening CoVs of fecal samples and subsequent sequence analysis of the RdRp gene, we identified CoVs in diverse rodent species, comprising Apodemus agrarius, Apodemus latronum, Bandicota indica, Eothenomys miletus, E. eleusis, Rattus andamanesis, Rattus norvegicus, and R. tanezumi. Apodemus chevrieri was a particularly rich host, harboring 25 rodent CoVs. Genetic and phylogenetic analysis revealed the presence of three groups of CoVs carried by a range of rodents that were closely related to the Lucheng Rn rat coronavirus (LRNV), China Rattus coronavirus HKU24 (ChRCoV_HKU24) and Longquan Rl rat coronavirus (LRLV) identified previously. One newly identified A. chevrieri-associated virus closely related to LRNV lacked an NS2 gene. This virus had a similar genetic organization to AcCoV-JC34, recently discovered in the same rodent species in Yunnan, suggesting that it represents a new viral subtype. Notably, additional variants of LRNV were identified that contained putative nonstructural NS2b genes located downstream of the NS2 gene that were likely derived from the host genome. Recombination events were also identified in the ORF1a gene of Lijiang-71. In sum, these data reveal the substantial genetic diversity and genomic complexity of rodent-borne CoVs, and greatly extend our knowledge of these major wildlife virus reservoirs. Collection : COVID-19 SARS-CoV-2 preprints from medRxiv and bioRxiv | |||||||||||||||||||||||||||
Collection : COVID-19 SARS-CoV-2 preprints from medRxiv and bioRxiv: Furin cleavage of SARS-CoV-2 Spike promotes but is not essential for infection and cell-cell fusion | |||||||||||||||||||||||||||
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) infects cells by binding to the host cell receptor Ace2 and undergoing virus-host membrane fusion. Fusion is triggered by the protease TMPRSS2, which processes the viral Spike (S) protein to reveal the fusion peptide. SARS-CoV-2 has evolved a multibasic site at the S1-S2 boundary, which is thought to be cleaved by furin in order to prime S protein for TMPRSS2 processing. Here we show that CRISPR-Cas9 knockout of furin reduces, but does not prevent, the production of infectious SARS-CoV-2 virus. Comparing S processing in furin knockout cells to multibasic site mutants reveals that while loss of furin substantially reduces S1-S2 cleavage it does not prevent it. SARS-CoV-2 S protein also mediates cell-cell fusion, potentially allowing virus to spread virion-independently. We show that loss of furin in either donor or acceptor cells reduces, but does not prevent, TMPRSS2-dependent cell-cell fusion, unlike mutation of the multibasic site that completely prevents syncytia formation. Our results show that while furin promotes both SARS-CoV-2 infectivity and cell-cell spread it is not essential, suggesting furin inhibitors will not prevent viral spread. Collection : COVID-19 SARS-CoV-2 preprints from medRxiv and bioRxiv | |||||||||||||||||||||||||||
Google Alert - covid-19 in daily mail: Generation COVID could be unemployed for FIVE years, top secret briefing fears - but these are the ... | |||||||||||||||||||||||||||
A Treasury spokeswoman confirmed to Daily Mail Australia Dr Kennedy 'provided information as part of a confidential briefing to the Industrial Relations ... Google Alert - covid-19 in daily mail | |||||||||||||||||||||||||||
Google Alert - Sars-Cov-2 origins: Infections Climb in South Korea as Unknown Origin Cases Rise | |||||||||||||||||||||||||||
Sign up here for our daily coronavirus newsletter on what you need to know, and subscribe to our Covid-19 podcast for the latest news and analysis. Google Alert - Sars-Cov-2 origins | |||||||||||||||||||||||||||
Google Alert - Coronavirus and skin: Determining Cause of Skin Lesions in COVID-19 Patients Remains Challenging | |||||||||||||||||||||||||||
"Skin diseases not related to coronavirus, other seasonal viral infections, and drug reactions should be considered in the differential diagnosis, ... Google Alert - Coronavirus and skin | |||||||||||||||||||||||||||
7:33 AM 8/14/2020 - Did Russians have the vaccine from the start, because they already had the needed data or because they manufactured the "Covid-19" BioInfoWeapon themselves? | Russia's Sputnik coronavirus vaccine gamble is all about Vladimir Putin | |||||||||||||||||||||||||||
Did Russians have the vaccine from the start, because they already had the needed data or because they manufactured the "Covid-19" BioInfoWeapon themselves? Russia's Sputnik coronavirus vaccine gamble is all about Vladimir Putin Did Russians have the vaccine from the start, because they already had the needed data or because they manufactured the "Covid-19" BioInfoWeapon themselves? - | |||||||||||||||||||||||||||
9:09 AM 8/14/2020 - Mike Novas Shared NewsLinks Review In 250 Brief Posts | |||||||||||||||||||||||||||
9:09 AM 8/14/2020
Selected Front Pages: Michael Novakhov SharedNewsLinks | See Also: NewsLinks TrumpAndTrumpism.com Front Page | SharedNewsLinks In 25 Full Posts | This Page: Mike Novas Shared NewsLinks Review In 250 Brief Posts trumpandtrumpism.com | Trump Investigations News Review In Brief | Shared Links
» 7:33 AM 8/14/2020 - Did Russians have the vaccine from the start, because they already had the needed data or because they manufactured the "Covid-19" BioInfoWeapon themselves?
14/08/20 07:40 from Mike Nova's Shared Newslinks Michael_Novakhov shared this story from The Disease X-19. By Michael Novakhov (Mike Nova) Did Russians have the vaccine from the start, because they already had the needed data or because they manufactured the "Covid-19" BioInfoWeapon th...
» Russia's Sputnik coronavirus vaccine gamble is all about Vladimir Putin
14/08/20 07:12 from Mike Nova's Shared Newslinks Michael_Novakhov shared this story . There was no clearer way of signaling how Russia sees its coronavirus vaccine: Moscow named it Sputnik, after the satellite whose launch in 1957 marked the start of the space race, and forced the West...
| |||||||||||||||||||||||||||
7:33 AM 8/14/2020 - Did Russians have the vaccine from the start, because they already had the needed data or because they manufactured the "Covid-19" BioInfoWeapon themselves? | |||||||||||||||||||||||||||
Did Russians have the vaccine from the start, because they already had the needed data or because they manufactured the "Covid-19" BioInfoWeapon themselves? Did Russians have the vaccine from the start, because they already had the needed data or because they manufactured the "Covid-19" BioInfoWeapon themselves? - Google Search and Images ____________________________________________________________________________ 7:33 AM 8/14/2020
Saved and Shared Stories In 250 Headlines | Saved, Shared Stories, Tweets on RSS Dog In 250 Posts | Page | In Brief Page | Michael Novakhov SharedNewsLinks
| |||||||||||||||||||||||||||
Russia's Sputnik coronavirus vaccine gamble is all about Vladimir Putin | |||||||||||||||||||||||||||
There was no clearer way of signaling how Russia sees its coronavirus vaccine: Moscow named it Sputnik, after the satellite whose launch in 1957 marked the start of the space race, and forced the West to confront an unexpected, and terrifying, technology gap.
Announcing the worlds first regulatory approval this week, President Vladimir Putin sought to repeat the propaganda masterstroke. Yet the rushed endorsement, after just two months of small-scale human testing, is less an affirmation of Russian scientific prowess than it is an expression of Putins hankering for Soviet-era international clout. Its a premature victory lap that suggests a worrying need for affirmation at home too. Russia has been in a hurry to win the vaccine race from the start, spotting the political benefit of being first with the inoculation the world is waiting for. It said in July that one of its prototypes, developed by the Gamaleya Institute, had completed the initial phase of tests. Then it began talking up plans for a mass vaccination program in the fall, brushing aside accusations that Moscow-backed hackers tried to steal research abroad. My colleagues in Moscow reported officials and billionaire tycoons had been getting the shots since April. Now, ignoring public objections from the trade body representing the worlds top pharmaceutical companies in Russia, the country has pressed ahead with an official green light even before the gold-standard, phase 3 trial that would typically involve thousands of subjects. Sweeping aside standard research procedure, Putin said in a televised meeting that all necessary checks had been cleared. Its a triumph of spin over scientific protocol that even US President Donald Trump hasnt been able to pull off. ALSO READ: For Americans waiting for coronavirus aid, no new relief in sight The scale of the gamble makes it hard to comprehend, even in a country that has counted more than 900,000 cases of the pneumonia-like illness. With only early-stage tests, as my colleague Max Nisen pointed out, Russia is taking a huge bet on the vaccine actually protecting enough people, safely. While adverse effects from vaccines are rare, they are not unheard of. Corner-cutting will hardly reassure a skeptical population. There is also the fact that a national regulators OK doesnt win you the global vaccine race. According to the World Health Organization, several candidate vaccines are already ahead of Russias in the final phase of testing, including one developed by the University of Oxford and AstraZeneca Plc, which uses a similar technology. Some, unlike Russia, have published data to support their claims. So why bother? First, for the glory. Even if this announcement has been met with widespread skepticism, the White House felt the need to reassure U.S. citizens that it was moving as fast as possible. Developing nations, meanwhile, are listening carefully to a country that might share its vaccine with them. Then, for the research kudos. Putin wants to restore a reputation for scientific excellence that has been tarnished by years of underinvestment after the collapse of the Soviet Union, and a dramatic brain drain. Most importantly, perhaps, this is about burnishing goodwill at home. The rush in the laboratory is proportionate to Putins need for affirmation in the face of weak approval ratings at record lows, even after voters approved constitutional changes that give him the opportunity to stay in power until 2036. In todays Russia, there is still a warm feeling around Soviet successes like the space program. Thats true even if many of those firsts were as much about the headlines as they were about genuine evolution. After former factory worker Valentina Tereshkova became the first female cosmonaut in 1963, it was another 19 years before another woman followed her into orbit. Judy Twigg, a professor at Virginia Commonwealth University who studies Russian politics and health, points out that it is much like the virtual reality of Putins superweapons announcement in 2018, which promised invincible next-generation technology. It was made against the backdrop of genuine advances, but suggested a need for big wins the president could boast about even if, like some of that military technology or a promised AIDS vaccine, they don't ever materialize. Putin clearly wants a win against a virus that spoiled his 2020. The landmark constitutional plebiscite intended to cement his leadership was delayed by the pandemic, as was a Victory Parade marking the 75th anniversary of the defeat of Nazi Germany, which few world leaders attended. An oil crisis hasnt helped matters. While the economy is doing less badly than feared, households are still in pain, protests persist in the countrys Far East, Belarus is in revolt on his doorstep and there are potentially awkward elections for regional assemblies in September. With a vaccine promise, he is again a protective father of the people: To make the point, Putin remarked publicly that one of his own, rarely spoken-of, daughters was inoculated. Much will depend on what happens next, beginning with the promised publication of data on the vaccine in a major international journal. Russia has dismissed its doubters, but facts will be key to winning them over. In the end, a historic space exploit may not have been the best metaphor to choose. These days Russias program faces setbacks, including competition from private companies such as billionaire Elon Musks SpaceX. Tripping up in the vaccine race will be costlier. | |||||||||||||||||||||||||||
NewsOnABC's YouTube Videos: Ruby Princess coronavirus inquiry slams 'inexcusable' mistakes made by NSW Health | ABC News | |||||||||||||||||||||||||||
From: NewsOnABC
Duration: 02:49
Inexcusable and unjustifiable failings behind the Ruby Princess coronavirus cluster have been laid bare in the findings of a special inquiry.
The Commission's final report reveals 28 deaths are now linked to the cruise ship and that the true number of infections may never be known. The New South Wales Health Department has shouldered much of the criticism. The report's author says officials simply failed to do their job and missed a significant surge of illness onboard the ship. Jamie McKinnell reports. #ABCNews #breakingnews #rubyprincess Read more here: https://www.abc.net.au/news/2020-08-14/ruby-princess-coronavirus-inquiry-findings-handed-down/12557714 For more from ABC News, click here: https://ab.co/2kxYCZY You can watch more ABC News content on iview: https://ab.co/2OB7Mk1 Subscribe to us on YouTube: http://ab.co/1svxLVE Go deeper on our ABC News In-depth channel: https://ab.co/2lNeBn2 You can also like us on Facebook: http://facebook.com/abcnews.au Or follow us on Instagram: http://instagram.com/abcnews_au Or even on Twitter: http://twitter.com/abcnews NewsOnABC's YouTube Videos | |||||||||||||||||||||||||||
The National Interest: Disney+ Bringing Back the Star Wars Holiday Special (With Legos) | |||||||||||||||||||||||||||
Stephen Silver Technology, Americas Oh yes, the infamous cult-classic will rise again.The Star Wars Holiday Special has always been one of the biggest oddities of the Star Wars canon. A television special that aired a single time on CBS in November of 1978, about a year after the original Star Wars movie, the special was set on Life Day, while also introducing Chewbaccas family.The special, which was filmed without much involvement from Star Wars creator George Lucas, was never broadcast on television again or released in any home video format, even as Star Wars achieved cultural ubiquity in the ensuing years. The Star Wars Holiday Special was distributed as a video bootleg throughout the 1980s and 90s, but not even various revivals of Star Wars have led to any type of official release. But now, in a shocking bit of news, theres going to be a new Star Wars Holiday Special, which will debut on Disney+ on this Life Day, which is November 17. The new version, per the official Star Wars website, will star LEGO versions of the characters from the most recent Star Wars trilogy, such as Rey, Finn, Poe and Rose, along with Chewbacca. Its not merely a LEGO remake of the original Holiday Special, but it will feature concepts introduced in the original Holiday Special, such as Life Day and Chewbaccas home planet of Kashyyyk. Its not clear if the actors who played all of those characters will be participating as voice actors in the special. It represents a rare acknowledgement by official Star Wars organs of the Holiday Special, although Lucas was generally thought to have been the one resisting it, and he is no longer involved with Star Wars following its sale to Disney in 2012. Set after the events of Star Wars: The Rise of Skywalker, Rey leaves her friends to prepare for Life Day as she embarks on a new adventure with BB-8 to gain a deeper knowledge of the Force, the site said of the plot of the show. At a mysterious Jedi temple, Rey finds herself hurled into a cross-timeline adventure through beloved moments in Star Wars cinematic history, coming into contact with Luke Skywalker, Darth Vader, Yoda, Obi-Wan Kenobi and other iconic heroes and villains from all nine Skywalker saga films. But will she make it back in time for the Life Day feast and learn the true meaning of holiday spirit? Youll have to watch to find out! In addition to the special, Disney+ will debut a second season of its popular Star Wars spinoff series, The Mandalorian, later this year, as it finished production prior to the star of the pandemic. However, the planned series centered on Obi-Wan Kenobi has been delayed. Stephen Silver, a technology writer for The National Interest, is a journalist, essayist and film critic, who is also a contributor to Philly Voice, Philadelphia Weekly, the Jewish Telegraphic Agency, Living Life Fearless, Backstage magazine, Broad Street Review and Splice Today. The co-founder of the Philadelphia Film Critics Circle, Stephen lives in suburban Philadelphia with his wife and two sons. Follow him on Twitter at @StephenSilver. Image: Reuters The National Interest | |||||||||||||||||||||||||||
Washington Free Beacon: Trump Admin Designates Chinese Confucius Institute as Communist Outpost | |||||||||||||||||||||||||||
The Trump administration on Thursday designated one of China's central propaganda hubs in the United States as a Communist Party outpost, a move meant to limit its influence and crack down on the spread of Chinese disinformation on America's college campuses. The Confucius Institute U.S. Center (CIUS) will now be treated as an official mission of the People's Republic of China. For years, the CIUS has run a network of Chinese language learning centers that have spread Communist propaganda in U.S. classrooms, ranging from kindergarten to college. The decision follows a years-long pressure campaign from anti-China activists and hawks in Congress who view the Confucius Institutes as a tool for Beijing's influence operations in America. Recent Stories in National SecurityThe crackdown on these Confucius Institutes is one of several recent actions taken by the Trump administration to combat Chinese influence and espionage operations. It follows on the heels of a Trump administration order last month shuttering a CCP consulate office in Houston, which U.S. officials say was used as a hub for China's theft of American intellectual property and medical data. Pompeo said American universities should take a hard look at the Confucius Institutes operating on their campuses. Universities will have to decide if they are comfortable permitting their students to be indoctrinated with Communist propaganda. While the CIUS will not be shuttered, it will now be held to a higher public reporting standard. The designation is similar to recent orders mandating that Chinese media companies register as agents of the PRC. The State Department will gain a greater understanding of how the Confucius Institutes are used to advance Beijing's foreign policy objectives, according to U.S. officials. CIUS will be required to provide the government with information about its personnel and real estate holdings. It will also need permission to acquire any new properties in the United States. CIUS will also provide information about its funding and the operation of Confucius Institutes across the country, including educational curriculums and training materials. The post Trump Admin Designates Chinese Confucius Institute as Communist Outpost appeared first on Washington Free Beacon. Washington Free Beacon | |||||||||||||||||||||||||||
Google Alert - CoronaVirus as Biological Weapon: Tweets by Michael Novakhov @mikenov | |||||||||||||||||||||||||||
COVID-19 is it a natural pandemic or a biological war? Some people believe that the coronavirus of COVID-19 known as SARS-CoV-2 has caused the ... Google Alert - CoronaVirus as Biological Weapon | |||||||||||||||||||||||||||
Google Alert - sars cov 2 as bioweapon: Might SARSCoV2 Have Arisen via Serial Passage through an Animal Host or Cell Culture? | |||||||||||||||||||||||||||
Despite claims from prominent scientists that SARSCoV2 indubitably ... However SARSCoV2 is the only lineage B coronavirus found with one, and ... alongside riskier and more troublesome ones like developing bioweapons. Google Alert - sars cov 2 as bioweapon | |||||||||||||||||||||||||||
9:38 AM 8/13/2020 - Multiple agencies investigate fatal Scotland train derailment - Michael Novakhov - SharedNewsLinks | |||||||||||||||||||||||||||
9:38 AM 8/13/2020 - Multiple agencies investigate fatal Scotland train derailment Michael Novakhov - SharedNewsLinks Michael Novakhov - SharedNewsLinks | InBrief | - Michael Novakhov - SharedNewsLinks 1. World from Michael_Novakhov (27 sites): FOX News: Multiple agencies investigate fatal Scotland train derailment Google Alert - coronavirus origins: Might SARSCoV2 Have Arisen via | |||||||||||||||||||||||||||
Might SARSCoV2 Have Arisen via Serial Passage through an Animal Host or Cell Culture? - Sirotkin - - BioEssays - Wiley Online Library onlinelibrary.wiley.com/doi/10.1002/bi | |||||||||||||||||||||||||||
Might SARSCoV2 Have Arisen via Serial Passage through an Animal Host or Cell Culture? - Sirotkin - - BioEssays - Wiley Online Library onlinelibrary.wiley.com/doi/10.1002/bi
| |||||||||||||||||||||||||||
10:42 AM 8/13/2020 - This article provides strong support to the concept of Sars-Cov-2 as the possibly bioengineered Bioweapon - M.N. | |||||||||||||||||||||||||||
Might SARSCoV2 Have Arisen via Serial Passage through an Animal Host or Cell Culture? This article from a fatherson team explores whether the history and methodology of viral serial passage gainoffunction research provides a parsimonious explanation for SARSCoV2, contrasting it... - onlinelibrary.wiley.com ________________________________________________________________________ This | |||||||||||||||||||||||||||
Strong support to the concept of Sars-Cov-2 as the possibly bioengineered Bioweapon but the ultimate origin of it as the pathogen, Pandemic, and the Special Intelligence Operation remains an open question. 1. German -Japanese (from Nazis)? 2. Russians? onlinelibrary.wiley.com/doi/10.1002/bi | |||||||||||||||||||||||||||
Strong support to the concept of Sars-Cov-2 as the possibly bioengineered Bioweapon but the ultimate origin of it as the pathogen, Pandemic, and the Special Intelligence Operation remains an open question. 1. German -Japanese (from Nazis)? 2. Russians?
onlinelibrary.wiley.com/doi/10.1002/bi |
____________________________________________________________________________
Michael Novakhov - SharedNewsLinks℠ | InBrief |
- Get link
- X
- Other Apps
Comments
Post a Comment